Bradford White RTGR150N1 vs Kiturami KGWH-150JFN
Two of the gas tankless water heaters in our best gas tankless water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 0.98, maximum 4.3 GPM, minimum activation 0.5 GPM
Check price at AmazonBest for: Official UEF 0.98, maximum 4.3 GPM, minimum activation 0.5 GPM
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Bradford White RTGR150N1 | Kiturami KGWH-150JFN | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of fuel. Missing values take the category minimum. | 0.98 | 0.98 | 34% |
| Maximum flowOfficial ENERGY STAR maximum gallons per minute. This is a lab rating, not a guarantee at your incoming water temperature. Missing values take the category minimum. | 4.3 GPM | 4.3 GPM | 32% |
| Minimum activation flowOfficial ENERGY STAR minimum gallons per minute needed to start the heater. Lower is better for low-flow fixtures. Missing values take the category minimum (the highest minimum flow in the set). | 0.5 GPM | 0.5 GPM | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | No | No | 16% |
| Uniform energy factor (ENERGY STAR UEF) | 0.98 | 0.98 | info |
| Maximum flow (ENERGY STAR) | 4.3 GPM | 4.3 GPM | info |
| Minimum activation flow (ENERGY STAR) | 0.5 GPM | 0.5 GPM | info |
| Fuel (ENERGY STAR) | Natural Gas | Natural Gas | info |
| Vent type (ENERGY STAR) | Power Direct Vent | Power Direct Vent | info |
| Input rate (ENERGY STAR) | 150,000 BTU/h | 150,000 BTU/h | info |
| Annual natural-gas use (ENERGY STAR) | 173 therms/year | 173 therms/year | info |
| Maximum GPM per 10,000 BTU/h (computed) | 0.29 GPM per 10,000 BTU/h, computed as certified maximum GPM ÷ certified input rate | 0.29 GPM per 10,000 BTU/h, computed as certified maximum GPM ÷ certified input rate | info |
| Connected capable (ENERGY STAR) | No | No | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 98% | 98% | info |
| Dimensions (ENERGY STAR) | 27.6 × 17.3 × 14.8 in (H × W × D) | 27.6 × 17.3 × 14.8 in (H × W × D) | info |
| Certified model number | RTGR150N1 | KGWH-150JFN | info |
| Official brand name on the ENERGY STAR record | Bradford White | Kiturami | info |
| HeatPick score | 5.1/10 | 5.1/10 | 100% |
Where each one comes out ahead
Bradford White RTGR150N1
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Highest official uniform energy factor in this comparison (0.98)
Watch out for
- Lower official maximum flow in this set (4.3 GPM)
- ENERGY STAR does not list this model as connected-capable
Kiturami KGWH-150JFN
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Highest official uniform energy factor in this comparison (0.98)
Watch out for
- Lower official maximum flow in this set (4.3 GPM)
- ENERGY STAR does not list this model as connected-capable
Verdict
Two official 150,000 BTU/h-class records with a 0.98 UEF. The Kiturami KGWH-150JFN record lists 4.3 GPM maximum flow and 0.5 GPM minimum activation flow. The Bradford White RTGR150N1 record lists 4.3 GPM maximum flow and 0.5 GPM minimum activation flow. ENERGY STAR does not list either as connected-capable.
- Bradford White RTGR150N1: ENERGY STAR Product Finder: RTGR150N1
- Bradford White RTGR150N1: ENERGY STAR certified water heaters dataset
- Kiturami KGWH-150JFN: ENERGY STAR Product Finder: KGWH-150JFN
- Kiturami KGWH-150JFN: ENERGY STAR certified water heaters dataset