Camplux RT199iB vs Rinnai CX199I
Two of the gas tankless water heaters in our best gas tankless water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 0.98, maximum 5.8 GPM, minimum activation 0.6 GPM, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 0.98, maximum 5.8 GPM, minimum activation 0.1 GPM
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Camplux RT199iB | Rinnai CX199I | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of fuel. Missing values take the category minimum. | 0.98 | 0.98 | 34% |
| Maximum flowOfficial ENERGY STAR maximum gallons per minute. This is a lab rating, not a guarantee at your incoming water temperature. Missing values take the category minimum. | 5.8 GPM | 5.8 GPM | 32% |
| Minimum activation flowOfficial ENERGY STAR minimum gallons per minute needed to start the heater. Lower is better for low-flow fixtures. Missing values take the category minimum (the highest minimum flow in the set). | 0.6 GPM | 0.1 GPM | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | Yes | No | 16% |
| Uniform energy factor (ENERGY STAR UEF) | 0.98 | 0.98 | info |
| Maximum flow (ENERGY STAR) | 5.8 GPM | 5.8 GPM | info |
| Minimum activation flow (ENERGY STAR) | 0.6 GPM | 0.1 GPM | info |
| Fuel (ENERGY STAR) | Natural Gas | Natural Gas, Propane | info |
| Vent type (ENERGY STAR) | Power Direct Vent | Power Direct Vent | info |
| Input rate (ENERGY STAR) | 199,000 BTU/h | 199,000 BTU/h | info |
| Annual natural-gas use (ENERGY STAR) | 171 therms/year | 173 therms/year | info |
| Maximum GPM per 10,000 BTU/h (computed) | 0.29 GPM per 10,000 BTU/h, computed as certified maximum GPM ÷ certified input rate | 0.29 GPM per 10,000 BTU/h, computed as certified maximum GPM ÷ certified input rate | info |
| Connected capable (ENERGY STAR) | Yes | No | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 1% | 99% | info |
| Dimensions (ENERGY STAR) | 26.8 × 17.3 × 11 in (H × W × D) | 25.8 × 18.5 × 11.4 in (H × W × D) | info |
| Certified model number | RT*199iB | (CX199I) REU-NB3237FFC-US | info |
| Official brand name on the ENERGY STAR record | JUNSKY, CAMPLUX, GASLAND, ThermoMate | Rinnai | info |
| HeatPick score | 8.7/10 | 8.1/10 | 100% |
Where each one comes out ahead
Camplux RT199iB
Better published figure on: Connected capable.
What we like
- Highest official uniform energy factor in this comparison (0.98)
- High official maximum flow (5.8 GPM)
- ENERGY STAR lists this model as connected-capable
Watch out for
- No additional scored gaps in the official record we used
Rinnai CX199I
Better published figure on: Minimum activation flow.
What we like
- Highest official uniform energy factor in this comparison (0.98)
- High official maximum flow (5.8 GPM)
- Lowest official minimum activation flow in this comparison (0.1 GPM)
Watch out for
- ENERGY STAR does not list this model as connected-capable
Verdict
On published specs, the Camplux RT199iB scores higher (8.7 vs 8.1). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Camplux RT199iB if this sounds like you: official UEF 0.98, maximum 5.8 GPM, minimum activation 0.6 GPM, ENERGY STAR connected-capable.
- Choose the Rinnai CX199I if this sounds like you: official UEF 0.98, maximum 5.8 GPM, minimum activation 0.1 GPM.
- Camplux RT199iB: ENERGY STAR Product Finder: RT199iB
- Camplux RT199iB: ENERGY STAR certified water heaters dataset
- Rinnai CX199I: ENERGY STAR Product Finder: CX199I
- Rinnai CX199I: ENERGY STAR certified water heaters dataset