Rinnai RX130I vs Takagi T-H3J-OS-N
Two of the gas tankless water heaters in our best gas tankless water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 0.97, maximum 3.8 GPM, minimum activation 0.1 GPM
Check price at AmazonBest for: Official UEF 0.95, maximum 4.7 GPM, minimum activation 1 GPM
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Rinnai RX130I | Takagi T-H3J-OS-N | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of fuel. Missing values take the category minimum. | 0.97 | 0.95 | 34% |
| Maximum flowOfficial ENERGY STAR maximum gallons per minute. This is a lab rating, not a guarantee at your incoming water temperature. Missing values take the category minimum. | 3.8 GPM | 4.7 GPM | 32% |
| Minimum activation flowOfficial ENERGY STAR minimum gallons per minute needed to start the heater. Lower is better for low-flow fixtures. Missing values take the category minimum (the highest minimum flow in the set). | 0.1 GPM | 1 GPM | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | No | No | 16% |
| Uniform energy factor (ENERGY STAR UEF) | 0.97 | 0.95 | info |
| Maximum flow (ENERGY STAR) | 3.8 GPM | 4.7 GPM | info |
| Minimum activation flow (ENERGY STAR) | 0.1 GPM | 1 GPM | info |
| Fuel (ENERGY STAR) | Natural Gas, Propane | Natural Gas | info |
| Vent type (ENERGY STAR) | Power Direct Vent | Power Vent | info |
| Input rate (ENERGY STAR) | 130,000 BTU/h | 160,000 BTU/h | info |
| Annual natural-gas use (ENERGY STAR) | 114 therms/year | 178 therms/year | info |
| Maximum GPM per 10,000 BTU/h (computed) | 0.29 GPM per 10,000 BTU/h, computed as certified maximum GPM ÷ certified input rate | 0.29 GPM per 10,000 BTU/h, computed as certified maximum GPM ÷ certified input rate | info |
| Connected capable (ENERGY STAR) | No | No | info |
| Draw pattern (ENERGY STAR) | Medium-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 98% | Not listed | info |
| Dimensions (ENERGY STAR) | 25.8 × 18.5 × 11.4 in (H × W × D) | 22 × 18 × 11 in (H × W × D) | info |
| Certified model number | (RX130I) REU-NB2024FF-US | T-H3J-OS-N 1** | info |
| Official brand name on the ENERGY STAR record | Rinnai | Takagi | info |
| HeatPick score | 4.1/10 | 1.3/10 | 100% |
Where each one comes out ahead
Rinnai RX130I
Better published figure on: Uniform energy factor, Minimum activation flow.
What we like
- Official uniform energy factor of 0.97
- Lowest official minimum activation flow in this comparison (0.1 GPM)
Watch out for
- Lower official maximum flow in this set (3.8 GPM)
- ENERGY STAR does not list this model as connected-capable
Takagi T-H3J-OS-N
Better published figure on: Maximum flow.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Lowest official uniform energy factor in this comparison (0.95)
- Highest official minimum activation flow in this comparison (1 GPM)
- ENERGY STAR does not list this model as connected-capable
Verdict
Two smaller official gas tankless records. The Rinnai RX130I record lists a 0.97 UEF, 3.8 GPM maximum flow and 0.1 GPM minimum activation flow. The Takagi T-H3J-OS-N record lists a 0.95 UEF, 4.7 GPM maximum flow and 1.0 GPM minimum activation flow. ENERGY STAR does not list either as connected-capable.
- Rinnai RX130I: ENERGY STAR Product Finder: RX130I
- Rinnai RX130I: ENERGY STAR certified water heaters dataset
- Takagi T-H3J-OS-N: ENERGY STAR Product Finder: T-H3J-OS-N
- Takagi T-H3J-OS-N: ENERGY STAR certified water heaters dataset