A. O. Smith CAHP-80 vs GE Profile PH65S10BNY01
Two of the 240-volt heat pump water heaters in our best 240-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.88, first-hour rating 95 gallons, 81 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 4.3, first-hour rating 86 gallons, 65 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | A. O. Smith CAHP-80 | GE Profile PH65S10BNY01 | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.88 | 4.3 | 36% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. Missing values take the category minimum. | 95 gallons | 86 gallons | 28% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 81 gallons | 65 gallons | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | Yes | Yes | 18% |
| Uniform energy factor (ENERGY STAR UEF) | 3.88 | 4.3 | info |
| First-hour rating (ENERGY STAR) | 95 gallons | 86 gallons | info |
| Certified storage volume (ENERGY STAR) | 81 gallons | 65 gallons | info |
| Annual energy use (ENERGY STAR) | 1279 kWh/year | 1154 kWh/year | info |
| Annual energy use per gallon (computed) | 15.8 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 17.8 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 240 V | 240 V | info |
| Maximum current (ENERGY STAR) | 22.0 A | 23.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 35.0 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 428% | 471% | info |
| Sound pressure level (ENERGY STAR) | Not listed | 41 dB | info |
| Tank height (ENERGY STAR) | 69 in | 47.5 in | info |
| Tank diameter (ENERGY STAR) | 27 in | 21.5 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R1234YF | info |
| Certified model number | CAHP-80 2** | PH65S10BNY01 | info |
| Official brand name on the ENERGY STAR record | A. O. Smith | GE Profile | info |
| HeatPick score | 7.9/10 | 7.9/10 | 100% |
Where each one comes out ahead
A. O. Smith CAHP-80
Better published figure on: First-hour rating, Certified storage volume.
What we like
- High official first-hour rating (95 gallons)
- Largest official certified storage volume in this comparison (81 gallons)
- ENERGY STAR lists this model as connected-capable
Watch out for
- No additional scored gaps in the official record we used
GE Profile PH65S10BNY01
Better published figure on: Uniform energy factor.
What we like
- Official uniform energy factor of 4.3
- ENERGY STAR lists this model as connected-capable
Watch out for
- No additional scored gaps in the official record we used
Verdict
On published specs these two score the same. Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the A. O. Smith CAHP-80 if this sounds like you: official UEF 3.88, first-hour rating 95 gallons, 81 gallons certified storage, ENERGY STAR connected-capable.
- Choose the GE Profile PH65S10BNY01 if this sounds like you: official UEF 4.3, first-hour rating 86 gallons, 65 gallons certified storage, ENERGY STAR connected-capable.
- A. O. Smith CAHP-80: ENERGY STAR Product Finder: CAHP-80
- A. O. Smith CAHP-80: ENERGY STAR certified water heaters dataset
- GE Profile PH65S10BNY01: ENERGY STAR Product Finder: PH65S10BNY01
- GE Profile PH65S10BNY01: ENERGY STAR certified water heaters dataset