Bradford White RE2HP65-1NCTT vs LG APHWC502M
Two of the 240-volt heat pump water heaters in our best 240-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 4.2, first-hour rating 82 gallons, 65 gallons certified storage
Check price at AmazonBest for: Official UEF 4.2, first-hour rating 81 gallons, 53 gallons certified storage
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Bradford White RE2HP65-1NCTT | LG APHWC502M | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 4.2 | 4.2 | 36% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. Missing values take the category minimum. | 82 gallons | 81 gallons | 28% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 65 gallons | 53 gallons | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | No | No | 18% |
| Uniform energy factor (ENERGY STAR UEF) | 4.2 | 4.2 | info |
| First-hour rating (ENERGY STAR) | 82 gallons | 81 gallons | info |
| Certified storage volume (ENERGY STAR) | 65 gallons | 53 gallons | info |
| Annual energy use (ENERGY STAR) | 1181 kWh/year | 1181 kWh/year | info |
| Annual energy use per gallon (computed) | 18.2 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 22.3 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | No | No | info |
| Heat pump type (ENERGY STAR) | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 240 V | 240 V | info |
| Maximum current (ENERGY STAR) | 19.0 A | 24.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 23.0 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 462% | 440% | info |
| Sound pressure level (ENERGY STAR) | Not listed | Not listed | info |
| Tank height (ENERGY STAR) | 44.6 in | 47.6 in | info |
| Tank diameter (ENERGY STAR) | 22 in | 19.7 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R-134a | info |
| Certified model number | RE2HP65**-1NCTT | APHWC502M | info |
| Official brand name on the ENERGY STAR record | Bradford White | LG | info |
| HeatPick score | 5.5/10 | 5.0/10 | 100% |
Where each one comes out ahead
Bradford White RE2HP65-1NCTT
Better published figure on: First-hour rating, Certified storage volume.
What we like
- Official uniform energy factor of 4.2
Watch out for
- ENERGY STAR does not list this model as connected-capable
LG APHWC502M
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official uniform energy factor of 4.2
Watch out for
- ENERGY STAR does not list this model as connected-capable
Verdict
The LG APHWC502M record lists 53 gallons of certified storage, an 81-gallon first-hour rating and a 4.20 UEF, and does not mark the model as connected-capable. The Bradford White RE2HP65 record lists 65 gallons of certified storage, an 82-gallon first-hour rating and a 4.20 UEF, and also does not mark the model as connected-capable.
- Bradford White RE2HP65-1NCTT: ENERGY STAR Product Finder: RE2HP65-1NCTT
- Bradford White RE2HP65-1NCTT: ENERGY STAR certified water heaters dataset
- LG APHWC502M: ENERGY STAR Product Finder: APHWC502M
- LG APHWC502M: ENERGY STAR certified water heaters dataset