Bosch TR7000T - 80US vs Rinnai REHP80W
Two of the 240-volt heat pump water heaters in our best 240-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 4, first-hour rating 91 gallons, 74 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 4, first-hour rating 91 gallons, 75 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Bosch TR7000T - 80US | Rinnai REHP80W | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 4 | 4 | 36% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. Missing values take the category minimum. | 91 gallons | 91 gallons | 28% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 74 gallons | 75 gallons | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | Yes | Yes | 18% |
| Uniform energy factor (ENERGY STAR UEF) | 4 | 4 | info |
| First-hour rating (ENERGY STAR) | 91 gallons | 91 gallons | info |
| Certified storage volume (ENERGY STAR) | 74 gallons | 75 gallons | info |
| Annual energy use (ENERGY STAR) | 1240 kWh/year | 1230 kWh/year | info |
| Annual energy use per gallon (computed) | 16.8 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 16.4 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 240 V | 240 V | info |
| Maximum current (ENERGY STAR) | 24.0 A | 24.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.4 °F | 37.4 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 450% | 450% | info |
| Sound pressure level (ENERGY STAR) | 49 dB | 49 dB | info |
| Tank height (ENERGY STAR) | 41.7 in | 41.7 in | info |
| Tank diameter (ENERGY STAR) | 21.8 in | 21.8 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R-134a | info |
| Certified model number | TR7000T - 80US | REHP80W | info |
| Official brand name on the ENERGY STAR record | Bosch | Rinnai | info |
| HeatPick score | 7.7/10 | 7.7/10 | 100% |
Where each one comes out ahead
Bosch TR7000T - 80US
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official uniform energy factor of 4
- High official first-hour rating (91 gallons)
- ENERGY STAR lists this model as connected-capable
Watch out for
- No additional scored gaps in the official record we used
Rinnai REHP80W
Better published figure on: Certified storage volume.
What we like
- Official uniform energy factor of 4
- High official first-hour rating (91 gallons)
- ENERGY STAR lists this model as connected-capable
Watch out for
- No additional scored gaps in the official record we used
Verdict
The Rinnai REHP80W and Bosch TR7000T 80US official records both list a 4.00 UEF and mark the models as connected-capable. The Rinnai record lists 75 gallons of certified storage and a 91-gallon first-hour rating. The Bosch record lists 74 gallons of certified storage and a 91-gallon first-hour rating.
- Bosch TR7000T - 80US: ENERGY STAR Product Finder: TR7000T - 80US
- Bosch TR7000T - 80US: ENERGY STAR certified water heaters dataset
- Rinnai REHP80W: ENERGY STAR Product Finder: REHP80W
- Rinnai REHP80W: ENERGY STAR certified water heaters dataset