Rheem PRO H50 T2 RH310UM vs Rheem PRO H50 T2 RH310BM
Two of the 240-volt heat pump water heaters in our best 240-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.5, first-hour rating 67 gallons, 45 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 3.5, first-hour rating 67 gallons, 45 gallons certified storage
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Rheem PRO H50 T2 RH310UM | Rheem PRO H50 T2 RH310BM | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.5 | 3.5 | 36% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. Missing values take the category minimum. | 67 gallons | 67 gallons | 28% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 45 gallons | 45 gallons | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | Yes | No | 18% |
| Uniform energy factor (ENERGY STAR UEF) | 3.5 | 3.5 | info |
| First-hour rating (ENERGY STAR) | 67 gallons | 67 gallons | info |
| Certified storage volume (ENERGY STAR) | 45 gallons | 45 gallons | info |
| Annual energy use (ENERGY STAR) | 915 kWh/year | 915 kWh/year | info |
| Annual energy use per gallon (computed) | 20.3 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 20.3 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | No | info |
| Heat pump type (ENERGY STAR) | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 240 V | 240 V | info |
| Maximum current (ENERGY STAR) | 21.0 A | 21.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 37.0 °F | info |
| Draw pattern (ENERGY STAR) | Medium-Usage | Medium-Usage | info |
| Recovery efficiency (ENERGY STAR) | 400% | 400% | info |
| Sound pressure level (ENERGY STAR) | Not listed | Not listed | info |
| Tank height (ENERGY STAR) | 61.8 in | 61.8 in | info |
| Tank diameter (ENERGY STAR) | 22.3 in | 22.3 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R-134a | info |
| Certified model number | PRO H50 T2 RH310UM | PRO H50 T2 RH310BM | info |
| Official brand name on the ENERGY STAR record | Rheem | Rheem | info |
| HeatPick score | 3.7/10 | 1.9/10 | 100% |
Where each one comes out ahead
Rheem PRO H50 T2 RH310UM
Better published figure on: Connected capable.
What we like
- ENERGY STAR lists this model as connected-capable
Watch out for
- Official uniform energy factor of 3.5 is at the low end of this set
Rheem PRO H50 T2 RH310BM
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Official uniform energy factor of 3.5 is at the low end of this set
- ENERGY STAR does not list this model as connected-capable
Verdict
The official ENERGY STAR records list the same 45-gallon certified storage, 67-gallon first-hour rating and 3.50 UEF on the Rheem PRO H50 T2 RH310UM and the PRO H50 T2 RH310BM. The UM record marks the model as connected-capable. The BM record does not.
- Rheem PRO H50 T2 RH310UM: ENERGY STAR Product Finder: PRO H50 T2 RH310UM
- Rheem PRO H50 T2 RH310UM: ENERGY STAR certified water heaters dataset
- Rheem PRO H50 T2 RH310BM: ENERGY STAR Product Finder: PRO H50 T2 RH310BM
- Rheem PRO H50 T2 RH310BM: ENERGY STAR certified water heaters dataset