Midea MAHW-80VN3B vs Noritz NHP-80-240
Two of the 240-volt heat pump water heaters in our best 240-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 4, first-hour rating 91 gallons, 75 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 4.24, first-hour rating 82 gallons, 71 gallons certified storage
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Midea MAHW-80VN3B | Noritz NHP-80-240 | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 4 | 4.24 | 36% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. Missing values take the category minimum. | 91 gallons | 82 gallons | 28% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 75 gallons | 71 gallons | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | Yes | No | 18% |
| Uniform energy factor (ENERGY STAR UEF) | 4 | 4.24 | info |
| First-hour rating (ENERGY STAR) | 91 gallons | 82 gallons | info |
| Certified storage volume (ENERGY STAR) | 75 gallons | 71 gallons | info |
| Annual energy use (ENERGY STAR) | 1230 kWh/year | 1148 kWh/year | info |
| Annual energy use per gallon (computed) | 16.4 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 16.2 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | No | info |
| Heat pump type (ENERGY STAR) | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 240 V | 240 V | info |
| Maximum current (ENERGY STAR) | 24.0 A | 21.3 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.4 °F | 23.0 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 450% | 486% | info |
| Sound pressure level (ENERGY STAR) | 49 dB | 48 dB | info |
| Tank height (ENERGY STAR) | 41.7 in | 72 in | info |
| Tank diameter (ENERGY STAR) | 21.8 in | 25.2 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R-134a | info |
| Certified model number | MAHW-80VN3B | NHP-80-240 | info |
| Official brand name on the ENERGY STAR record | Midea | Noritz | info |
| HeatPick score | 7.7/10 | 5.9/10 | 100% |
Where each one comes out ahead
Midea MAHW-80VN3B
Better published figure on: First-hour rating, Certified storage volume, Connected capable.
What we like
- Official uniform energy factor of 4
- High official first-hour rating (91 gallons)
- ENERGY STAR lists this model as connected-capable
Watch out for
- No additional scored gaps in the official record we used
Noritz NHP-80-240
Better published figure on: Uniform energy factor.
What we like
- Official uniform energy factor of 4.24
Watch out for
- ENERGY STAR does not list this model as connected-capable
Verdict
The Noritz NHP-80-240 record lists 71 gallons of certified storage, an 82-gallon first-hour rating and a 4.24 UEF, and does not mark the model as connected-capable. The Midea MAHW-80VN3B record lists 75 gallons of certified storage, a 91-gallon first-hour rating and a 4.00 UEF, and marks the model as connected-capable.
- Midea MAHW-80VN3B: ENERGY STAR Product Finder: MAHW-80VN3B
- Midea MAHW-80VN3B: ENERGY STAR certified water heaters dataset
- Noritz NHP-80-240: ENERGY STAR Product Finder: NHP-80-240
- Noritz NHP-80-240: ENERGY STAR certified water heaters dataset