A. O. Smith HPTS-50 vs A. O. Smith FPTU-50
Two of the 240-volt heat pump water heaters in our best 240-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.8, first-hour rating 65 gallons, 46 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 3.35, first-hour rating 66 gallons, 46 gallons certified storage
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | A. O. Smith HPTS-50 | A. O. Smith FPTU-50 | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.8 | 3.35 | 36% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. Missing values take the category minimum. | 65 gallons | 66 gallons | 28% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 46 gallons | 46 gallons | 18% |
| Connected capableYes when the official ENERGY STAR record lists the model as connected-capable. Unstated counts as no. | Yes | No | 18% |
| Uniform energy factor (ENERGY STAR UEF) | 3.8 | 3.35 | info |
| First-hour rating (ENERGY STAR) | 65 gallons | 66 gallons | info |
| Certified storage volume (ENERGY STAR) | 46 gallons | 46 gallons | info |
| Annual energy use (ENERGY STAR) | 831 kWh/year | 970 kWh/year | info |
| Annual energy use per gallon (computed) | 18.1 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 21.1 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | No | info |
| Heat pump type (ENERGY STAR) | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 240 V | 240 V | info |
| Maximum current (ENERGY STAR) | 22.0 A | 22.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 45.0 °F | info |
| Draw pattern (ENERGY STAR) | Medium-Usage | Medium-Usage | info |
| Recovery efficiency (ENERGY STAR) | 452% | 407% | info |
| Sound pressure level (ENERGY STAR) | Not listed | Not listed | info |
| Tank height (ENERGY STAR) | 63 in | 63 in | info |
| Tank diameter (ENERGY STAR) | 15 in | 15 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R-134a | info |
| Certified model number | HPTS-50 2** | FPTU-50 1** | info |
| Official brand name on the ENERGY STAR record | A. O. Smith | A. O. Smith | info |
| HeatPick score | 4.5/10 | 1.5/10 | 100% |
Where each one comes out ahead
A. O. Smith HPTS-50
Better published figure on: Uniform energy factor, Connected capable.
What we like
- ENERGY STAR lists this model as connected-capable
Watch out for
- No additional scored gaps in the official record we used
A. O. Smith FPTU-50
Better published figure on: First-hour rating.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Lowest official uniform energy factor in this comparison (3.35)
- ENERGY STAR does not list this model as connected-capable
Verdict
Two official A. O. Smith 46-gallon records with the same 65- or 66-gallon-class first-hour rating. The FPTU-50 record lists a 3.35 UEF and does not mark the model as connected-capable. The HPTS-50 record lists a 3.80 UEF and marks the model as connected-capable. The official first-hour ratings are 66 gallons on the FPTU-50 and 65 gallons on the HPTS-50.
- A. O. Smith HPTS-50: ENERGY STAR Product Finder: HPTS-50
- A. O. Smith HPTS-50: ENERGY STAR certified water heaters dataset
- A. O. Smith FPTU-50: ENERGY STAR Product Finder: FPTU-50
- A. O. Smith FPTU-50: ENERGY STAR certified water heaters dataset