A. O. Smith HPTV-50 vs Reliance 10-50-DHPTV
Two of the 120-volt heat pump water heaters in our best 120-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3, first-hour rating 52 gallons, 46 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 3, first-hour rating 52 gallons, 46 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | A. O. Smith HPTV-50 | Reliance 10-50-DHPTV | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3 | 3 | 40% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. 120-volt models often certify at a lower first-hour rating than comparable 240-volt units. Missing values take the category minimum. | 52 gallons | 52 gallons | 36% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 46 gallons | 46 gallons | 24% |
| Uniform energy factor (ENERGY STAR UEF) | 3 | 3 | info |
| First-hour rating (ENERGY STAR) | 52 gallons | 52 gallons | info |
| Certified storage volume (ENERGY STAR) | 46 gallons | 46 gallons | info |
| Annual energy use (ENERGY STAR) | 1550 kWh/year | 1550 kWh/year | info |
| Annual energy use per gallon (computed) | 33.7 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 33.7 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 120 Volt Integrated HPWH | 120 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 120 V | 120 V | info |
| Maximum current (ENERGY STAR) | 15.0 A | 15.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 37.0 °F | info |
| Draw pattern (ENERGY STAR) | Medium-Usage | Medium-Usage | info |
| Recovery efficiency (ENERGY STAR) | 457% | 457% | info |
| Sound pressure level (ENERGY STAR) | 45 dB | 45 dB | info |
| Tank height (ENERGY STAR) | 63 in | 63 in | info |
| Tank diameter (ENERGY STAR) | 15 in | 15 in | info |
| Refrigerant (ENERGY STAR) | R-513A | R-513A | info |
| Certified model number | HPTV-50 2** | 10-50-DHPTV 2** | info |
| Official brand name on the ENERGY STAR record | A. O. Smith | RELIANCE WATER HEATERS | info |
| HeatPick score | 2.2/10 | 2.2/10 | 100% |
Where each one comes out ahead
A. O. Smith HPTV-50
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Reliance 10-50-DHPTV
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
The A. O. Smith HPTV-50 and Reliance 10-50-DHPTV official records both list 46 gallons of certified storage, a 52-gallon first-hour rating and a 3.00 UEF, and mark both as connected-capable. The certified model numbers and brand names differ.
- A. O. Smith HPTV-50: ENERGY STAR Product Finder: HPTV-50
- A. O. Smith HPTV-50: ENERGY STAR certified water heaters dataset
- Reliance 10-50-DHPTV: ENERGY STAR Product Finder: 10-50-DHPTV
- Reliance 10-50-DHPTV: ENERGY STAR certified water heaters dataset