Lochinvar HPV065KD vs State HPVX-66-DHPT
Two of the 120-volt heat pump water heaters in our best 120-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.2, first-hour rating 76 gallons, 68 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 3.2, first-hour rating 76 gallons, 68 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lochinvar HPV065KD | State HPVX-66-DHPT | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.2 | 3.2 | 40% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. 120-volt models often certify at a lower first-hour rating than comparable 240-volt units. Missing values take the category minimum. | 76 gallons | 76 gallons | 36% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 68 gallons | 68 gallons | 24% |
| Uniform energy factor (ENERGY STAR UEF) | 3.2 | 3.2 | info |
| First-hour rating (ENERGY STAR) | 76 gallons | 76 gallons | info |
| Certified storage volume (ENERGY STAR) | 68 gallons | 68 gallons | info |
| Annual energy use (ENERGY STAR) | 1550 kWh/year | 1550 kWh/year | info |
| Annual energy use per gallon (computed) | 22.8 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 22.8 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 120 Volt Integrated HPWH | 120 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 120 V | 120 V | info |
| Maximum current (ENERGY STAR) | 15.0 A | 15.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 37.0 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 368% | 368% | info |
| Sound pressure level (ENERGY STAR) | 45 dB | 45 dB | info |
| Tank height (ENERGY STAR) | 61 in | 61 in | info |
| Tank diameter (ENERGY STAR) | 23 in | 23 in | info |
| Refrigerant (ENERGY STAR) | R-513A | R-513A | info |
| Certified model number | HPV065KD 2** | HPVX-66-DHPT 2** | info |
| Official brand name on the ENERGY STAR record | Lochinvar | State | info |
| HeatPick score | 6.2/10 | 6.2/10 | 100% |
Where each one comes out ahead
Lochinvar HPV065KD
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
State HPVX-66-DHPT
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
The State HPVX-66-DHPT and Lochinvar HPV065KD official records both list 68 gallons of certified storage, a 76-gallon first-hour rating and a 3.20 UEF, and mark both models as connected-capable. The certified model numbers and brand names differ.
- Lochinvar HPV065KD: ENERGY STAR Product Finder: HPV065KD
- Lochinvar HPV065KD: ENERGY STAR certified water heaters dataset
- State HPVX-66-DHPT: ENERGY STAR Product Finder: HPVX-66-DHPT
- State HPVX-66-DHPT: ENERGY STAR certified water heaters dataset