GE Profile PF40S10FPY01 vs Rheem PROPH40 T0 RH120-M
Two of the 120-volt heat pump water heaters in our best 120-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.1, first-hour rating 46 gallons, 40 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 2.8, first-hour rating 45 gallons, 36 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | GE Profile PF40S10FPY01 | Rheem PROPH40 T0 RH120-M | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.1 | 2.8 | 40% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. 120-volt models often certify at a lower first-hour rating than comparable 240-volt units. Missing values take the category minimum. | 46 gallons | 45 gallons | 36% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 40 gallons | 36 gallons | 24% |
| Uniform energy factor (ENERGY STAR UEF) | 3.1 | 2.8 | info |
| First-hour rating (ENERGY STAR) | 46 gallons | 45 gallons | info |
| Certified storage volume (ENERGY STAR) | 40 gallons | 36 gallons | info |
| Annual energy use (ENERGY STAR) | 724 kWh/year | 780 kWh/year | info |
| Annual energy use per gallon (computed) | 18.1 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 21.7 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 120 Volt Integrated HPWH | 120 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 120 V | 120 V | info |
| Maximum current (ENERGY STAR) | 7.5 A | 4.5 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 35.0 °F | 210.0 °F | info |
| Draw pattern (ENERGY STAR) | Low-Usage | Low-Usage | info |
| Recovery efficiency (ENERGY STAR) | 397% | 387% | info |
| Sound pressure level (ENERGY STAR) | 41 dB | Not listed | info |
| Tank height (ENERGY STAR) | 39.4 in | 62.3 in | info |
| Tank diameter (ENERGY STAR) | 18.5 in | 20.3 in | info |
| Refrigerant (ENERGY STAR) | R1234YF | R-134a | info |
| Certified model number | PF40S10FPY01 | PROPH40 T0 RH120-M | info |
| Official brand name on the ENERGY STAR record | GE Profile | Rheem | info |
| HeatPick score | 2.0/10 | 0.0/10 | 100% |
Where each one comes out ahead
GE Profile PF40S10FPY01
Better published figure on: Uniform energy factor, First-hour rating, Certified storage volume.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Lower official first-hour rating in this set (46 gallons)
Rheem PROPH40 T0 RH120-M
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Lowest official uniform energy factor in this comparison (2.8)
- Lower official first-hour rating in this set (45 gallons)
Verdict
Two official 40-gallon-class 120-volt records. The GE Profile PF40S10FPY01 record lists 40 gallons of certified storage, a 46-gallon first-hour rating and a 3.10 UEF. The Rheem PROPH40 T0 RH120-M record lists 36 gallons of certified storage, a 45-gallon first-hour rating and a 2.80 UEF. ENERGY STAR lists both as connected-capable.
- GE Profile PF40S10FPY01: ENERGY STAR Product Finder: PF40S10FPY01
- GE Profile PF40S10FPY01: ENERGY STAR certified water heaters dataset
- Rheem PROPH40 T0 RH120-M: ENERGY STAR Product Finder: PROPH40 T0 RH120-M
- Rheem PROPH40 T0 RH120-M: ENERGY STAR certified water heaters dataset