Rheem PROPH80 T0 RH120-M vs A. O. Smith HPTV-80
Two of the 120-volt heat pump water heaters in our best 120-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.46, first-hour rating 84 gallons, 72 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 3, first-hour rating 93 gallons, 82 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Rheem PROPH80 T0 RH120-M | A. O. Smith HPTV-80 | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.46 | 3 | 40% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. 120-volt models often certify at a lower first-hour rating than comparable 240-volt units. Missing values take the category minimum. | 84 gallons | 93 gallons | 36% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 72 gallons | 82 gallons | 24% |
| Uniform energy factor (ENERGY STAR UEF) | 3.46 | 3 | info |
| First-hour rating (ENERGY STAR) | 84 gallons | 93 gallons | info |
| Certified storage volume (ENERGY STAR) | 72 gallons | 82 gallons | info |
| Annual energy use (ENERGY STAR) | 1403 kWh/year | 1654 kWh/year | info |
| Annual energy use per gallon (computed) | 19.5 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 20.2 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 120 Volt Integrated HPWH | 120 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 120 V | 120 V | info |
| Maximum current (ENERGY STAR) | 12.0 A | 15.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 37.0 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 393% | 373% | info |
| Sound pressure level (ENERGY STAR) | Not listed | 45 dB | info |
| Tank height (ENERGY STAR) | 74.2 in | 92 in | info |
| Tank diameter (ENERGY STAR) | 24.3 in | 27 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R-513A | info |
| Certified model number | PROPH80 T0 RH120-M | HPTV-80 2** | info |
| Official brand name on the ENERGY STAR record | Rheem | A. O. Smith | info |
| HeatPick score | 8.5/10 | 7.1/10 | 100% |
Where each one comes out ahead
Rheem PROPH80 T0 RH120-M
Better published figure on: Uniform energy factor.
What we like
- Official uniform energy factor of 3.46
- High official first-hour rating (84 gallons)
Watch out for
- No additional scored gaps in the official record we used
A. O. Smith HPTV-80
Better published figure on: First-hour rating, Certified storage volume.
What we like
- High official first-hour rating (93 gallons)
- Largest official certified storage volume in this comparison (82 gallons)
Watch out for
- No additional scored gaps in the official record we used
Verdict
The A. O. Smith HPTV-80 record lists 82 gallons of certified storage, a 93-gallon first-hour rating and a 3.00 UEF. The Rheem PROPH80 T0 RH120-M record lists 72 gallons of certified storage, an 84-gallon first-hour rating and a 3.46 UEF. ENERGY STAR lists both as connected-capable.
- Rheem PROPH80 T0 RH120-M: ENERGY STAR Product Finder: PROPH80 T0 RH120-M
- Rheem PROPH80 T0 RH120-M: ENERGY STAR certified water heaters dataset
- A. O. Smith HPTV-80: ENERGY STAR Product Finder: HPTV-80
- A. O. Smith HPTV-80: ENERGY STAR certified water heaters dataset