Friedrich PROH80 T0 FD120-M vs Richmond 10E80-HP120M
Two of the 120-volt heat pump water heaters in our best 120-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.46, first-hour rating 84 gallons, 72 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 3.46, first-hour rating 84 gallons, 72 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Friedrich PROH80 T0 FD120-M | Richmond 10E80-HP120M | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.46 | 3.46 | 40% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. 120-volt models often certify at a lower first-hour rating than comparable 240-volt units. Missing values take the category minimum. | 84 gallons | 84 gallons | 36% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 72 gallons | 72 gallons | 24% |
| Uniform energy factor (ENERGY STAR UEF) | 3.46 | 3.46 | info |
| First-hour rating (ENERGY STAR) | 84 gallons | 84 gallons | info |
| Certified storage volume (ENERGY STAR) | 72 gallons | 72 gallons | info |
| Annual energy use (ENERGY STAR) | 1403 kWh/year | 1403 kWh/year | info |
| Annual energy use per gallon (computed) | 19.5 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 19.5 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 120 Volt Integrated HPWH | 120 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 120 V | 120 V | info |
| Maximum current (ENERGY STAR) | 12.0 A | 12.0 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 37.0 °F | 37.0 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | High-Usage | info |
| Recovery efficiency (ENERGY STAR) | 393% | 393% | info |
| Sound pressure level (ENERGY STAR) | Not listed | Not listed | info |
| Tank height (ENERGY STAR) | 57.8 in | 74.2 in | info |
| Tank diameter (ENERGY STAR) | 20 in | 24.3 in | info |
| Refrigerant (ENERGY STAR) | R-134a | R-134a | info |
| Certified model number | PROH80 T0 FD120-M | 10E80-HP120M | info |
| Official brand name on the ENERGY STAR record | Friedrich | Richmond | info |
| HeatPick score | 8.5/10 | 8.5/10 | 100% |
Where each one comes out ahead
Friedrich PROH80 T0 FD120-M
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official uniform energy factor of 3.46
- High official first-hour rating (84 gallons)
Watch out for
- No additional scored gaps in the official record we used
Richmond 10E80-HP120M
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official uniform energy factor of 3.46
- High official first-hour rating (84 gallons)
Watch out for
- No additional scored gaps in the official record we used
Verdict
The Richmond 10E80-HP120M and Friedrich PROH80 T0 FD120-M official records both list 72 gallons of certified storage, an 84-gallon first-hour rating and a 3.46 UEF, and mark both as connected-capable. The certified model numbers and brand names differ.
- Friedrich PROH80 T0 FD120-M: ENERGY STAR Product Finder: PROH80 T0 FD120-M
- Friedrich PROH80 T0 FD120-M: ENERGY STAR certified water heaters dataset
- Richmond 10E80-HP120M: ENERGY STAR Product Finder: 10E80-HP120M
- Richmond 10E80-HP120M: ENERGY STAR certified water heaters dataset