GE Profile PF80S10FPY01 vs GE Profile PF50S10FPY01
Two of the 120-volt heat pump water heaters in our best 120-volt heat pump water heaters comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official UEF 3.5, first-hour rating 94 gallons, 80 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonBest for: Official UEF 3.2, first-hour rating 59 gallons, 50 gallons certified storage, ENERGY STAR connected-capable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | GE Profile PF80S10FPY01 | GE Profile PF50S10FPY01 | Weight |
|---|---|---|---|
| Uniform energy factorOfficial ENERGY STAR uniform energy factor. Higher means more hot water delivered per unit of electricity. Missing values take the category minimum. | 3.5 | 3.2 | 40% |
| First-hour ratingOfficial ENERGY STAR first-hour rating in gallons. 120-volt models often certify at a lower first-hour rating than comparable 240-volt units. Missing values take the category minimum. | 94 gallons | 59 gallons | 36% |
| Certified storage volumeOfficial ENERGY STAR certified storage volume in gallons, which can differ from the marketed tank size. A larger tank is not automatically the right unit for a small household. Missing values take the category minimum. | 80 gallons | 50 gallons | 24% |
| Uniform energy factor (ENERGY STAR UEF) | 3.5 | 3.2 | info |
| First-hour rating (ENERGY STAR) | 94 gallons | 59 gallons | info |
| Certified storage volume (ENERGY STAR) | 80 gallons | 50 gallons | info |
| Annual energy use (ENERGY STAR) | 1417 kWh/year | 1015 kWh/year | info |
| Annual energy use per gallon (computed) | 17.7 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | 20.3 kWh/year per gallon, computed as certified annual energy use ÷ certified storage volume | info |
| Connected capable (ENERGY STAR) | Yes | Yes | info |
| Heat pump type (ENERGY STAR) | 120 Volt Integrated HPWH | 120 Volt Integrated HPWH | info |
| Input voltage (ENERGY STAR) | 120 V | 120 V | info |
| Maximum current (ENERGY STAR) | 7.5 A | 7.5 A | info |
| Lower compressor cut-off temperature (ENERGY STAR) | 35.0 °F | 35.0 °F | info |
| Draw pattern (ENERGY STAR) | High-Usage | Medium-Usage | info |
| Recovery efficiency (ENERGY STAR) | 402% | 377% | info |
| Sound pressure level (ENERGY STAR) | 41 dB | 41 dB | info |
| Tank height (ENERGY STAR) | 57.2 in | 48.1 in | info |
| Tank diameter (ENERGY STAR) | 21.5 in | 18.5 in | info |
| Refrigerant (ENERGY STAR) | R1234YF | R1234YF | info |
| Certified model number | PF80S10FPY01 | PF50S10FPY01 | info |
| Official brand name on the ENERGY STAR record | GE Profile | GE Profile | info |
| HeatPick score | 9.9/10 | 4.0/10 | 100% |
Where each one comes out ahead
GE Profile PF80S10FPY01
Better published figure on: Uniform energy factor, First-hour rating, Certified storage volume.
What we like
- Highest official uniform energy factor in this comparison (3.5)
- Highest official first-hour rating in this comparison (94 gallons)
Watch out for
- No additional scored gaps in the official record we used
GE Profile PF50S10FPY01
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list GE Profile 120-volt integrated heat pump water heaters as connected-capable. The PF80S10FPY01 record lists an 80-gallon certified storage volume, a 94-gallon first-hour rating and a 3.50 UEF. The PF50S10FPY01 record lists 50 gallons of certified storage, a 59-gallon first-hour rating and a 3.20 UEF.
- GE Profile PF80S10FPY01: ENERGY STAR Product Finder: PF80S10FPY01
- GE Profile PF80S10FPY01: ENERGY STAR certified water heaters dataset
- GE Profile PF50S10FPY01: ENERGY STAR Product Finder: PF50S10FPY01
- GE Profile PF50S10FPY01: ENERGY STAR certified water heaters dataset